Indulge in the captivating world of MahJong, where random tile arrangements offer endless possibilities in this beloved Chinese-inspired game. Experience the enchantment with a selection of 10 unique tile and table sets, each showcasing exquisite, hand-designed works of art. Immerse yourself in the mesmerizing 3D view, allowing you to appreciate every angle of the beautifully crafted tiles, enhanced by board rotation and zoom capabilities.
Engage your mind as you strategically select and match pairs of open tiles, skillfully removing them from the board. Uncover hidden layers of tiles beneath, unveiling new opportunities for matching. The ultimate goal is to clear the board by successfully matching every pair. As you delve deeper into the game, let the outstanding music transport you to the mystical East, heightening your immersive experience.
Get ready to be captivated by the infinite possibilities and artistic splendor of MahJong. Discover the joy of exploring intricate tile arrangements, exercising your strategic thinking, and achieving the ultimate satisfaction of clearing the board. Embark on a journey filled with beauty, challenge, and relaxation, all in the embrace of this timeless game.
When you are trying MahJong, you are able to test all functionalities and start countless new sessions, but you are prevented from finishing a session. To be able to finish a MahJong session you have 3 options. License is the regular way to own a game permanently. Tokens are pay-per-play mode in which each match has a 10-cent value. And a Subscription unlocks all baKno games during one month.
Player | Score | ||
1. | bronco | 23,287 | |
2. | Xibi | 19,800 | |
3. | kitten | 18,982 | |
4. | Sealkat | 18,346 | |
5. | Bryan | 18,064 | |
6. | Bill | 17,024 | |
7. | lbbq | 15,775 | |
8. | MICHA | 15,354 | |
9. | Mel | 15,221 | |
10. | Neo_Crusader36 | 14,812 | |
11. | Zyzyzy | 14,628 | |
12. | Approximo | 14,533 | |
13. | KAY05 | 14,423 | |
14. | Bodeeka | 14,108 | |
15. | kbean | 13,999 | |
16. | Slane | 13,559 | |
17. | penepenep | 13,153 | |
18. | samona22 | 13,054 | |
19. | StevieJu | 12,805 | |
20. | lea | 12,603 | |
21. | bibi | 12,603 | |
22. | PAT | 12,502 | |
23. | Yanik | 12,234 | |
24. | Ben | 12,231 | |
25. | K.Luna1961 | 12,040 | |
26. | Atle | 12,030 | |
27. | Kay | 11,955 | |
28. | Stendy | 11,927 | |
29. | Elizabeth | 11,906 | |
30. | Daniel | 11,848 | |
31. | bai mei | 11,751 | |
32. | arianarowan | 11,573 | |
33. | sandy | 11,410 | |
34. | juliet | 11,340 | |
35. | Trond | 11,195 | |
36. | djohnstone8 | 11,094 | |
37. | MagicParabola | 10,974 | |
38. | Discodotsym | 10,877 | |
39. | Maria Amina | 10,860 | |
40. | Steve | 10,826 | |
41. | MartUK66 | 10,761 | |
42. | Wayne | 10,753 | |
43. | chieko | 10,747 | |
44. | rox | 10,659 | |
45. | Sheepleg2021 | 10,577 | |
46. | JoeSlow | 10,575 | |
47. | Berry | 10,533 | |
48. | Saxo11 | 10,289 | |
49. | Alice53.6 | 10,189 | |
50. | chell | 10,186 | |
51. | Loris Benvenuti | 10,036 | |
52. | Jayrydansmom | 9,976 | |
53. | Beerseller | 9,976 | |
54. | hblosser | 9,967 | |
55. | Renato 2408 | 9,944 | |
56. | Judith | 9,859 | |
57. | SGTSWEET | 9,773 | |
58. | ShahAzhan | 9,750 | |
59. | ellie | 9,704 | |
60. | SSG4113 | 9,695 | |
61. | Abby M | 9,568 | |
62. | RustyShacklefor | 9,382 | |
63. | diego | 9,353 | |
64. | Gizz | 9,306 | |
65. | tako | 9,291 | |
66. | checo | 9,280 | |
67. | Christine | 9,232 | |
68. | mariha | 9,177 | |
69. | Conny Sachsen | 9,107 | |
70. | Fatal Glitch | 8,914 | |
71. | WoodwindDue | 8,819 | |
72. | MisstW1962 | 8,687 | |
73. | Armin74 | 8,646 | |
74. | Westclox01 | 8,605 | |
75. | Sera | 8,573 | |
76. | DiGriz | 8,426 | |
77. | Patrick | 8,365 | |
78. | gluxbox | 8,360 | |
79. | nm | 8,318 | |
80. | Nada | 8,302 | |
81. | Oliviera | 8,196 | |
82. | Chilly_J | 8,159 | |
83. | Henry | 8,126 | |
84. | joe | 8,094 | |
85. | Josh | 8,043 | |
86. | Patricia | 8,038 | |
87. | cathgreg | 7,842 | |
88. | Piro | 7,786 | |
89. | Fenice | 7,784 | |
90. | Zac | 7,701 | |
91. | Dr. Zorn | 7,602 | |
92. | Sapphire67 | 7,598 | |
93. | MMMMMM | 7,592 | |
94. | Sigg | 7,491 | |
95. | Grown | 7,474 | |
96. | Twister | 7,468 | |
97. | Nobby | 7,417 | |
98. | moondog | 7,395 | |
99. | dragonfly | 7,370 | |
100. | Sterling | 7,363 |
baKno Games. All rights reserved.