Unleash your addiction to the nostalgic click and remove games of the 80s. Prepare to be captivated by stunning graphics, mesmerizing effects, and a captivating soundtrack. Simply click on a colored block, and watch as the surrounding blocks of the same color disappear. With Kubix, the addictive nature of the game will have you hooked from the very first click.
Customize your gaming experience by selecting the grid size and block style that suits your preferences. Challenge yourself to achieve the highest score and see how you stack up against other players on baKno's Top Players list. Get ready to embark on a thrilling journey of colors and blocks in Kubix, where each click brings you closer to an exhilarating victory.
When you try Kubix, you are able to test all functionalities and start countless new sessions, but you are prevented from finishing a session. To be able to finish a Kubix session you have 3 options. License is the regular way to own a game permanently. Tokens are pay-per-play mode in which each match has a 10-cent value. And a Subscription unlocks all baKno games during one month.
Player | Score | ||
1. | Oscar | 390,820 | |
2. | Toni | 253,145 | |
3. | Oz | 75,960 | |
4. | Beth | 68,580 | |
5. | 9 Bwn | 60,835 | |
6. | Mary | 58,415 | |
7. | Viko Viko Viko | 54,085 | |
8. | Jeff C | 51,180 | |
9. | MG | 49,780 | |
10. | Sion | 48,560 | |
11. | oc | 48,415 | |
12. | Hue Jasse | 48,340 | |
13. | 123 | 48,140 | |
14. | JA | 47,320 | |
15. | MM | 46,720 | |
16. | HTEB | 46,455 | |
17. | K0K0 | 46,080 | |
18. | CHOSIS | 45,680 | |
19. | mg | 45,340 | |
20. | LENA444 | 44,480 | |
21. | chris | 43,940 | |
22. | HI | 43,560 | |
23. | Jessie | 42,880 | |
24. | LENA482 | 42,820 | |
25. | LENA | 42,780 | |
26. | T | 42,720 | |
27. | M | 42,640 | |
28. | mary | 42,545 | |
29. | IK | 42,300 | |
30. | LEN42 | 42,080 | |
31. | 6 | 42,060 | |
32. | Anita Bath | 42,000 | |
33. | LENA41 | 41,960 | |
34. | rocket | 41,960 | |
35. | Linda | 41,940 | |
36. | H | 41,860 | |
37. | owen | 41,615 | |
38. | 127ADEL | 41,580 | |
39. | LENA10 | 41,540 | |
40. | Llast | 41,540 | |
41. | KOMOKA | 41,540 | |
42. | horis | 41,460 | |
43. | L414 | 41,440 | |
44. | sion | 41,260 | |
45. | ELODY | 41,160 | |
46. | Allie Austin | 41,160 | |
47. | VRK | 41,140 | |
48. | LHE41 | 41,140 | |
49. | Al Kaholic | 41,080 | |
50. | 2 | 40,940 | |
51. | K0M0KA | 40,940 | |
52. | LENA409 | 40,900 | |
53. | LENA40 | 40,840 | |
54. | LENA407 | 40,700 | |
55. | ADEL-UAE2012 | 40,680 | |
56. | LENA406 | 40,660 | |
57. | glk | 40,500 | |
58. | RAISA1111 | 40,480 | |
59. | C | 40,280 | |
60. | LENA400 | 40,080 | |
61. | HINT 9 Brown = | 40,080 | |
62. | take pink first | 40,020 | |
63. | helsyay | 39,960 | |
64. | HEIDI | 39,920 | |
65. | Ricky H | 39,920 | |
66. | STG Dad | 39,880 | |
67. | INS09R | 39,880 | |
68. | LEN398 | 39,860 | |
69. | BIJ | 39,860 | |
70. | Linda new | 39,740 | |
71. | The Pope | 39,725 | |
72. | L396 | 39,680 | |
73. | 127ADEL- | 39,660 | |
74. | Todd | 39,560 | |
75. | LENA393 | 39,380 | |
76. | CRISTINA | 39,340 | |
77. | L393 | 39,300 | |
78. | JENA30 | 39,280 | |
79. | LENA3926 | 39,260 | |
80. | LENA39 | 39,160 | |
81. | L389 | 38,900 | |
82. | LLLL | 38,820 | |
83. | K0K0DRILITO | 38,780 | |
84. | LENA387 | 38,760 | |
85. | ricorreap | 38,720 | |
86. | ADEL-999 | 38,680 | |
87. | LENA385 | 38,540 | |
88. | ADEL59 | 38,540 | |
89. | LLE | 38,540 | |
90. | JUERGENK0CH1 | 38,500 | |
91. | LENA9 | 38,480 | |
92. | LENA384 | 38,440 | |
93. | LENAII | 38,420 | |
94. | LENA4 | 38,340 | |
95. | LEHA383 | 38,300 | |
96. | LENA38 | 38,200 | |
97. | UAE-A0EL-37 | 38,200 | |
98. | LENA382 | 38,200 | |
99. | SION | 38,180 | |
100. | LENA381 | 38,180 |
baKno Games. All rights reserved.