Take control of Rasty the Pelican as you soar and swim through the breathtaking Caribbean sea in this captivating adventure. Navigate carefully, avoiding various obstacles and natural dangers while ensuring Rasty's energy and oxygen levels remain optimal. Replenish Rasty's energy by consuming food and gather as many coins as you can along the way. Customize your gameplay experience by selecting your desired playing level, catering to your skill and preference. Aim for the highest score and see how you rank among the top players on baKno's leaderboard. Embark on an unforgettable journey with Rasty, immersing yourself in the beauty of the Caribbean while facing exciting challenges and collecting valuable rewards.
When you try Rasty Pelican, you are able to test all functionalities and start countless new sessions, but you are prevented from finishing a session. To be able to finish a Rasty Pelican session you have 3 options. License is the regular way to own a game permanently. Tokens are pay-per-play mode in which each match has a 10-cent value. And a Subscription unlocks all baKno games during one month.
Player | Score | ||
1. | game | 319 | |
2. | Krupa I | 266 | |
3. | Anna | 241 | |
4. | IdoR | 224 | |
5. | YT NotAGameAddi | 201 | |
6. | nick | 194 | |
7. | CTC | 189 | |
8. | Batprince | 174 | |
9. | Sue | 174 | |
10. | Jose M | 172 | |
11. | Lucho | 160 | |
12. | Cristiano | 150 | |
13. | Andres | 147 | |
14. | Your Name nick | 147 | |
15. | Jett | 145 | |
16. | nickolaswallece | 139 | |
17. | cristal | 137 | |
18. | Adriancito | 136 | |
19. | nick plays | 126 | |
20. | charel | 118 | |
21. | caroline | 113 | |
22. | Caroline | 112 | |
23. | nw | 107 | |
24. | nickolas | 99 | |
25. | Eddy | 99 | |
26. | Justine | 97 | |
27. | nanna | 96 | |
28. | boys | 86 | |
29. | Gavin | 85 | |
30. | Cole | 85 | |
31. | oz | 81 | |
32. | damien gage col | 75 | |
33. | Myun | 72 | |
34. | yulia | 70 | |
35. | Bruno | 65 | |
36. | Nick 2.0 | 64 | |
37. | SAFAE | 64 | |
38. | Abby | 64 | |
39. | Gage Damien Col | 63 | |
40. | $1,000,000 | 62 | |
41. | D G C | 59 | |
42. | Kem | 57 | |
43. | Armas | 56 | |
44. | awsome | 51 | |
45. | Tyler | 50 | |
46. | Bizarro | 49 | |
47. | Grumpy | 49 | |
48. | TITI | 41 | |
49. | Claas | 40 | |
50. | safae | 39 | |
51. | Riley fowler | 38 | |
52. | try | 38 | |
53. | Valerio | 35 | |
54. | nastya | 35 | |
55. | H2o | 35 | |
56. | CHERYL | 33 | |
57. | Nick | 33 | |
58. | You | 32 | |
59. | Ryan | 32 | |
60. | RACS | 32 | |
61. | wyatt | 31 | |
62. | Keith | 30 | |
63. | Ben | 30 | |
64. | Jack | 30 | |
65. | Sarah | 30 | |
66. | amanda | 30 | |
67. | Your Namehsj | 29 | |
68. | Quimet | 27 | |
69. | Shirley | 27 | |
70. | Sasha | 25 | |
71. | Amy | 24 | |
72. | Mark | 24 | |
73. | Spencer | 23 | |
74. | gerni | 23 | |
75. | mar | 22 | |
76. | Bob | 22 | |
77. | evaYour Name | 19 | |
78. | selma | 19 | |
79. | Yume | 19 | |
80. | Your Namesjxjis | 18 | |
81. | maxx | 18 | |
82. | Petter Johansen | 18 | |
83. | inkyung | 17 | |
84. | Крупа Ил | 17 | |
85. | Lindsumean3 | 17 | |
86. | John | 16 | |
87. | JoeyD | 15 | |
88. | Jose | 14 | |
89. | Tomek | 14 | |
90. | 13 | ||
91. | batata | 11 | |
92. | ALEX | 10 | |
93. | maote | 10 | |
94. | KAtiE | 9 | |
95. | Karly | 8 | |
96. | bitch | 8 | |
97. | cristiano6 | 5 | |
98. | eva | 5 | |
99. | PeTe | 4 | |
100. | Messi | 3 |
baKno Games. All rights reserved.